![]() |
| FALL 2011 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
April 24, 2012
. All Fall Sports Included.
* 3-Pack Sports: Best 2 of Disc Golf, Team Tennis, Beach VB Count Towards Total.
Link to the Penalty Points for More Information on Negative Points for 0 Points for Forfeited Games and Matches.
Link to the Penalty Points for More Information on Negative Points for 0 Points for Forfeited Games and Matches.
| GARNET STANDINGS | |||||||||||
| Team | FFB (150) |
VB (100) |
TEN* (75) |
SWM (75) |
DGF* (75) |
3v3BB (50) |
KBL (100) |
3v3SOC (50) |
PEN (-) |
TOTAL | |
| 1 | Theta Chi | 112.5 | 67.5 | 44^ | 64 | 75 | 50 | 100 | 44 | 513 | |
| 2 | Chi Phi | 92.5 | 67.5 | 75 | 56 | 64 | 36 | 75 | 37.5 | -15 | 488.5 |
| 3 | Pi Kapp | 112.5 | 51.5 | 68 | 60 | 0^ | 31 | 90 | 37.5 | 450.5 | |
| 4 | ATO | 92.5 | 67.5 | 0 | 75 | 68 | 25 | 62.5 | 0 | 390.5 | |
| 5 | Phi Sig | 150 | 90 | 0 | 0 | 0^ | 36 | 75 | 31 | 382 | |
| 6 | Phi Tau | 92.5 | 67.5 | 54 | 0 | 0^ | 45 | 85 | 37.5 | 381.5 | |
| 7 | Kappa Sig | 112.5 | 51.5 | 54 | 0 | 0^ | 27 | 75 | 50 | 370 | |
| 8 | Delts | 131.5 | 100 | 62 | 0 | 0^ | 41 | 0 | 31 | 365.5 | |
| 9 | AE Pi | 92.5 | 51.5 | 62 | 0 | 0^ | 31 | 62.5 | 44 | 343.5 | |
| 10 | Pike | 0 | 82.5 | 44 | 68 | 0^ | 24 | 55 | 27 | 300.5 | |
| 11 | Phi Delt | 112.5 | 82.5 | 44 | 0 | 0^ | 27 | 0 | 0 | 266 | |
| 12 | Sigma Chi | 131.5 | 51.5 | 0 | 0 | 0^ | 41 | 0 | 27 | 251 | |
| GOLD STANDINGS | |||||||||||
| Team | FFB (150) |
VB (100) |
TEN* (75) |
SWM (75) |
DGF* (75) |
3v3BB (50) |
KBL (100) |
3v3SOC (50) |
PEN (-) |
TOTAL | |
| 1 | ZBT | 150 | 100 | 64 | 0 | 75 | 47.5 | 60 | 50 | 546.5 | |
| 2 | Sigma Pi | 107.5 | 90 | 71.5 | 0 | 0 | 37.5 | 80 | 0 | 386.5 | |
| 3 | TKE | 107.5 | 54 | 71.5 | 0 | 0 | 37.5 | 80 | 0 | 350.5 | |
| 4 | Sigma Nu | 135 | 82.5 | 0 | 0 | 0 | 47.5 | 60 | 0 | 325 | |
| 5 | Phi Psi | 90 | 82.5 | 0 | 0 | 0 | 0 | 80 | 40 | 292.5 | |
| 6 | Pi Lam | 107.5 | 54 | 0 | 0 | 0 | 42.5 | 80 | 0 | -20 | 264 |
| 7 | Sig Ep | 107.5 | 0 | 0 | 0 | 0 | 0 | 100 | 45 | 252.5 | |
| 8 | SAE | 90 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | -30 | 140 |
| 9 | Alpha Delt | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 132.5 | |
| 10 | KA | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | |
| 11 | Sigmas | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 94 |
| 12 | Delta Chi | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

